Back to top

Gold Allocation Manager Examples

To find all the projects that you have access to (that you can charge your jobs against):

velge9@bmiclusterp1:~> glsaccount  -u velge9 -h
Id  Name    Amount  Projects Users   Machines Description
--- ------- ------- -------- ------- -------- --------------
131 velge9  9916.08 velge9   MEMBERS ANY      Auto-generated
182 testing 9999.99 testing  MEMBERS ANY      Auto-generated

To find out the default project that your jobs will charge against:

velge9@bmiclusterp1:~> glsuser -u velge9
Name   Active CommonName PhoneNumber EmailAddress DefaultProject Description
------ ------ ---------- ----------- ------------ -------------- -----------
velge9 True                                       velge9

To find your current balance against each project that you have access to:

velge9@bmiclusterp1:~> gbalance -u velge9 -h
Id  Name    Amount  Reserved Balance CreditLimit Available
--- ------- ------- -------- ------- ----------- ---------
131 velge9  9916.08     0.00 9916.08        0.00   9916.08
182 testing 9999.99     0.00 9999.99        0.00   9999.99

To print out a statement of your account between October 01, 2010 to November 09, 2010:

velge9@bmiclusterp1:~> gstatement -u velge9 -s 2010-10-01 -e 2010-11-09 -h
################################################################################
#
# Statement for user velge9
# Includes account 131 (velge9)
# Includes account 182 (testing)
# Generated on Thu Dec  9 13:12:57 2010.
# Reporting account activity from 2010-10-01 to 2010-11-09.
#
################################################################################
Beginning Balance:                 0.00
------------------ --------------------
Total Credits:                 10000.00
Total Debits:                     -1.43
------------------ --------------------
Ending Balance:                 9998.57
############################### Credit Detail ##################################
Object  Action  JobId Amount   Time
------- ------- ----- -------- -------------------
Account Deposit       10000.00 2010-11-02 12:08:24
############################### Debit Detail ###################################
Object Action JobId Project User   Machine      Amount Time
------ ------ ----- ------- ------ ------------ ------ -------------------
Job    Charge 24043 velge9  velge9 bmi-xeon4-13  -0.01 2010-11-08 12:28:25
Job    Charge 24044 velge9  velge9 bmi-xeon4-13  -0.02 2010-11-08 12:58:15
Job    Charge 24045 velge9  velge9 bmi-xeon4-13  -0.01 2010-11-08 13:16:46
Job    Charge 24046 velge9  velge9 bmi-xeon4-13  -0.00 2010-11-08 13:19:51
Job    Charge 24071 velge9  velge9 bmi-opt2-04   -0.00 2010-11-08 17:08:42
Job    Charge 24072 velge9  velge9 bmi-opt2-04   -0.00 2010-11-08 17:11:13
Job    Charge 24073 velge9  velge9 bmi-opt2-04   -0.00 2010-11-08 17:11:42
Job    Charge 24074 velge9  velge9 bmi-opt2-04   -0.00 2010-11-08 17:11:58
Job    Charge 24075 velge9  velge9 bmi-opt2-04   -0.01 2010-11-08 17:13:37
Job    Charge 24076 velge9  velge9 bmi-opt2-04   -0.01 2010-11-08 17:14:06
Job    Charge 24077 velge9  velge9 bmi-opt2-04   -0.09 2010-11-08 17:19:25
Job    Charge 24080 velge9  velge9 bmi-opt2-04   -0.00 2010-11-08 17:20:25
Job    Charge 24081 velge9  velge9 bmi-xeon4-10  -0.00 2010-11-08 17:20:36
Job    Charge 24082 velge9  velge9 bmi-opt2-04   -0.00 2010-11-08 17:23:14
Job    Charge 24083 velge9  velge9 bmi-opt2-04   -0.00 2010-11-08 17:23:49
Job    Charge 24084 velge9  velge9 bmi-opt2-04   -0.00 2010-11-08 17:24:45
Job    Charge 24085 velge9  velge9 bmi-opt2-04   -0.02 2010-11-08 17:26:32
Job    Charge 24086 velge9  velge9 bmi-opt2-04   -0.00 2010-11-08 17:27:31
Job    Charge 24087 velge9  velge9 bmi-opt2-04   -0.06 2010-11-08 17:31:43
Job    Charge 24089 velge9  velge9 bmi-opt2-04   -0.01 2010-11-08 17:32:36
Job    Charge 24092 velge9  velge9 bmi-opt2-04   -0.00 2010-11-08 17:36:46
Job    Charge 24093 velge9  velge9 bmi-opt2-04   -0.00 2010-11-08 17:39:51
Job    Charge 24094 velge9  velge9 bmi-opt2-04   -0.01 2010-11-08 17:52:28
Job    Charge 24095 velge9  velge9 bmi-opt2-03   -0.01 2010-11-08 17:53:09
Job    Charge 24096 velge9  velge9 bmi-opt2-03   -0.01 2010-11-08 17:54:39
Job    Charge 24097 velge9  velge9 bmi-opt2-04   -0.01 2010-11-08 17:55:30
Job    Charge 24091 velge9  velge9 bmi-opt2-04   -0.00 2010-11-08 18:11:10
Job    Charge 24070 velge9  velge9 bmi-xeon4-10  -0.00 2010-11-08 18:12:21
Job    Charge 24078 velge9  velge9 bmi-xeon4-11  -0.00 2010-11-08 18:12:50
Job    Charge 24132 velge9  velge9 bmi-opt2-03   -0.03 2010-11-08 23:17:42
Job    Charge 24110 velge9  velge9 bmi-opt2-03   -1.00 2010-11-08 23:19:18
Job    Charge 24133 velge9  velge9 bmi-opt2-03   -0.04 2010-11-08 23:23:55
Job    Charge 24134 velge9  velge9 bmi-opt2-03   -0.02 2010-11-08 23:25:50
Job    Charge 24135 velge9  velge9 bmi-opt2-03   -0.00 2010-11-08 23:27:04
Job    Charge 24136 velge9  velge9 bmi-opt2-03   -0.00 2010-11-08 23:30:18
Job    Charge 24137 velge9  velge9 bmi-opt2-03   -0.00 2010-11-08 23:35:24
Job    Charge 24138 velge9  velge9 bmi-opt2-03   -0.00 2010-11-08 23:36:09
Job    Charge 24139 velge9  velge9 bmi-opt2-03   -0.00 2010-11-08 23:38:18
Job    Charge 24140 velge9  velge9 bmi-opt2-03   -0.00 2010-11-08 23:51:34
Job    Charge 24141 velge9  velge9 bmi-opt2-03   -0.00 2010-11-08 23:51:59
Job    Charge 24142 velge9  velge9 bmi-opt2-03   -0.00 2010-11-08 23:57:33
############################### End of Report ##################################

 To find out the walltime usage from a project perspective between the same dates as above:

velge9@bmiclusterp1:~> gusage -h -p velge9 -s 2010-10-01 -e 2010-11-09
################################################################################
#
# Usage Summary for project velge9
# Generated on Thu Dec  9 13:15:01 2010.
# Reporting user charges from 2010-10-01 to 2010-11-09.
#
################################################################################
User   Amount
------ ------
velge9   1.43